DataViz Makeover 1 for ISSS608: Visual Analytics
The original visualisation can be seen below.
The title and subtitle of the graph does not convey the intent of the graph well. In this case, the graph is trying to show the increase in median age of the workforce, but the title only mentions that the graph has something to do with the resident labour force by age. The subtitle of percent is also not clear, as it does not mention whether the percentage shown is percent of labour force, percent of entire population, or percent of age group in the work force.
There is no y-axis, as such, the difference in scale is not conveyed properly. It is hard to compare the different percentages across different age groups.
A line graph is used, which can mislead people into thinking that the lines are meant to be interpreted as a time series and compared across age groups. However, the main topic to is look at the different percentages within the age groups across time.
Some form of transformation is carried out from the original data that is not shown or described in the blurb or the graph. The dataset shows the proportion of each age group in the workforce, whereas the graph shows the percentage of age group as part of the entire workforce. There is no explanation on how the values are derived.
The proposed design is as follows.

Title and subtitle explain key words and definitions that will be used in the graph. No additional transformation is done to the data, only using age group, gender, year, and LFPR as the basis for the graph.
Y-axis is added to enable the reader to read and compare LFPR results across different years and age groups more easily.
A slope graph is used, which clearly shows the vertical relationship between LFPR across years, age groups, and gender. It is enables easy identification of changes over time and trends as there is a visual representation of these changes.
Annotations are used to emphasize key observations. Colour is used to bring to attention different categories (e.g., different genders, negative trend in growth)
Chart titles and notes are aligned to the main chart.
Tick marks are not used for categories.
Y-axis is formatted into percentage to clarify that these numbers are a proportion and not absolute numbers.
Please view the interactive visualisation on Tableau Public here
| No | Step | Action |
|---|---|---|
| 1 | Select only the top table for each data set and paste into a new sheet using Microsoft Excel | ![]() |
| 2 | Import the data into Tableau. | ![]() |
| 3 | Use Tableau to pivot the data in sheet, with measure values in columns and age in rows. | ![]() |
| 4 | Remove the CNT in Measure Values | ![]() ![]() |
| 5 | View the data in Tableau. | ![]() |
| 6 | Export the data and save the file with an appropriate name. | ![]() |
| 7 | Repeat steps 1 – 6 for both Male and Female sections. Merge the exported files using Microsoft Excel and add a Category column to identify the dataset source. | ![]() |
| 8 | Import the cleaned dataset into Tableau. | ![]() |
| 9 | Change the LFPR from value to percentage by adding a calculated field. | ![]() |
| 10 | Change the data types to the correct ones and rename columns for better clarity. | ![]() |
| 11 | Add Age (Years) and YEAR to the Column tab and LFPR to the Rows tab. | ![]() |
| 12 | Change Measure (Sum) to Measure (AVG) to make it the average for the 3 categories of genders (T, F, M). | ![]() |
| 13 | Add a filter to remove Total in the Age (Years) variable. | ![]() |
| 14 | Add another filter for Category to include the gender category. | ![]() |
| 15 | Select the dropdown menu in the filter tab and select Show Filter to display the filter sidebar. | ![]() |
| 16 | Add Category to the Colour side panel to differentiate the genders in the main graph. | ![]() |
| 17 | Add a filter for YEAR to include the time series for the data set. Select Year as there is no further level of detail in the dataset. | ![]() |
| 18 | Select the desired Years for comparison. In this case, only 2009 and 2019 are chosen. Show the Year filter on the sidebar. | ![]() |
| 19 | The base graph should look like this. | ![]() |
| 20 | Add another copy of AVG (LFPR%) to create a dual axis. | ![]() |
| 21 | Right click on the bottom Y-axis and select dual axis chart. | ![]() |
| 22 | Right click on the right Y-axis, select Synchronize Axis and deselect Show Header. | ![]() |
| 23 | Change panel from Automatic to Circle to show marks in the main graph. | ![]() |
| 24 | Select the size button and resize to desired level. | ![]() |
| 25 | Duplicate AVG (LFPR %) in the Rows tab, click on the down arrow, and create a Quick Table Calculation for Percentage Difference. | ![]() |
| 26 | Select Edit Table Calculation and ensure that the Pane (across) option is selected. | ![]() |
| 27 | Double click the variable in the Row tab and copy the formula. | ![]() |
| 28 | Create a calculated field for the Difference variable for negative values. Repeat for the positive values. | ![]() |
| 29 | Drag both the Negative and Positive fields into the label tab. Ensure that the labels go only into the second axis. Double click the Label tab, ensure that Show mark labels is selected, the Most Recent option is selected for Marks to label, and the Pane option is selected for Scope. Recolour the text to the desired colours. | ![]() |
| 30 | Select the Multiple Values (dropdown) for the filters to reduce the size of the legend and filter selection. | ![]() |
| 31 | Right click on the main graph area and select annotate. Type in insights and observations in the text area. Arrange, resize, or format the resulting text box if required. | ![]() |
| 32 | Right click on the main graph area and select annotate. Type in insights and observations in the text area. Arrange, resize, or format the resulting text box if required. | ![]() |
| 33 | The final dashboard is ready! | ![]() |
Additional social supportsystems have also been put in place since then, such as enhanced maternity benefits and parental leave, flexible work arrangements and telecommuting.
Once broken down into the respective genders, the effect is even more pronounced, with a 100% increase and 121% increase in LFPR for Females 65 - 69 and 70 & above respectively.